| State | Illinois |
|---|---|
| Coordinates | 39.5870, -89.9449 |
| Place | ZIP codes | Distance |
|---|---|---|
| Modesto | 62667 | 13 km |
| Franklin | 62638 | 13 km |
| Thayer | 62689 | 17 km |
| Virden | 62690 | 17 km |
| Auburn | 62615 | 17 km |
| Scottville | 62683 | 18 km |
| Palmyra | 62674 | 20 km |
| Alexander | 62601 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities