| State | Illinois |
|---|---|
| Coordinates | 39.4227, -90.0311 |
| Place | ZIP codes | Distance |
|---|---|---|
| Modesto | 62667 | 7 km |
| Scottville | 62683 | 9 km |
| Girard | 62640 | 16 km |
| Greenfield | 62044 | 17 km |
| Chesterfield | 62630 | 18 km |
| Waverly | 62692 | 20 km |
| Carlinville | 62626 | 21 km |
| Franklin | 62638 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities