| State | Illinois |
|---|---|
| Coordinates | 39.2608, -90.0784 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenfield | 62044 | 15 km |
| Palmyra | 62674 | 18 km |
| Carlinville | 62626 | 19 km |
| Girard | 62640 | 24 km |
| Scottville | 62683 | 25 km |
| Gillespie | 62033 | 25 km |
| Modesto | 62667 | 25 km |
| Brighton | 62012 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities