| State | Illinois |
|---|---|
| Coordinates | 39.0361, -90.1443 |
| Place | ZIP codes | Distance |
|---|---|---|
| Godfrey | 62035 | 11 km |
| Alton | 62002 | 14 km |
| Bunker Hill | 62014 | 16 km |
| Bethalto | 62010 | 17 km |
| East Alton | 62024 | 18 km |
| Jerseyville | 62052 | 19 km |
| Wood River | 62095 | 20 km |
| Roxana | 62084 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities