| State | Illinois |
|---|---|
| Coordinates | 38.9074, -90.0344 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Alton | 62024 | 5 km |
| Wood River | 62095 | 7 km |
| Roxana | 62084 | 8 km |
| South Roxana | 62087 | 10 km |
| Hartford | 62048 | 10 km |
| Alton | 62002 | 11 km |
| Edwardsville | 62025, 62026 | 13 km |
| Godfrey | 62035 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities