| State | Illinois |
|---|---|
| Coordinates | 38.8225, -90.0583 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hartford | 62048 | 3 km |
| Roxana | 62084 | 3 km |
| Wood River | 62095 | 5 km |
| East Alton | 62024 | 7 km |
| Edwardsville | 62025, 62026 | 8 km |
| Bethalto | 62010 | 10 km |
| Glen Carbon | 62034 | 10 km |
| Granite City | 62040 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities