| State | Illinois |
|---|---|
| Coordinates | 38.8643, -90.0875 |
| Place | ZIP codes | Distance |
|---|---|---|
| East Alton | 62024 | 2 km |
| Roxana | 62084 | 2 km |
| Hartford | 62048 | 4 km |
| South Roxana | 62087 | 5 km |
| Bethalto | 62010 | 7 km |
| Alton | 62002 | 8 km |
| Edwardsville | 62025, 62026 | 13 km |
| Godfrey | 62035 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities