| State | Illinois |
|---|---|
| Coordinates | 42.4793, -87.8318 |
| Place | ZIP codes | Distance |
|---|---|---|
| Zion | 60099 | 4 km |
| Russell | 60075 | 7 km |
| Wadsworth | 60083 | 7 km |
| Pleasant Prairie | 53158 | 7 km |
| Kenosha | 53140, 53141, 53142, 53143 … | 12 km |
| Waukegan | 60079, 60085, 60087 | 13 km |
| Gurnee | 60031 | 16 km |
| Woodworth | 53194 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities