| State | Wisconsin |
|---|---|
| Coordinates | 42.5293, -87.8855 |
| Place | ZIP codes | Distance |
|---|---|---|
| Russell | 60075 | 5 km |
| Winthrop Harbor | 60096 | 7 km |
| Kenosha | 53140, 53141, 53142, 53143 … | 8 km |
| Wadsworth | 60083 | 9 km |
| Woodworth | 53194 | 10 km |
| Zion | 60099 | 10 km |
| Somers | 53171 | 13 km |
| Bristol | 53104 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities