| State | Wisconsin |
|---|---|
| Coordinates | 42.5325, -88.0478 |
| Place | ZIP codes | Distance |
|---|---|---|
| Woodworth | 53194 | 5 km |
| Salem | 53168 | 8 km |
| Camp Lake | 53109 | 8 km |
| Antioch | 60002 | 9 km |
| Silver Lake | 53170 | 10 km |
| Wilmot | 53192 | 11 km |
| Russell | 60075 | 12 km |
| Pleasant Prairie | 53158 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities