| State | Illinois |
|---|---|
| Coordinates | 42.4648, -88.1178 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wilmot | 53192 | 7 km |
| Camp Lake | 53109 | 8 km |
| Fox Lake | 60020 | 9 km |
| Spring Grove | 60081 | 9 km |
| Bristol | 53104 | 9 km |
| Silver Lake | 53170 | 10 km |
| Round Lake | 60073 | 11 km |
| Ingleside | 60041 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities