| State | Wisconsin |
|---|---|
| Coordinates | 42.5520, -88.1608 |
| Place | ZIP codes | Distance |
|---|---|---|
| Camp Lake | 53109 | 2 km |
| Salem | 53168 | 3 km |
| Wilmot | 53192 | 5 km |
| Bassett | 53101 | 6 km |
| Twin Lakes | 53181 | 9 km |
| Bristol | 53104 | 10 km |
| Antioch | 60002 | 10 km |
| Powers Lake | 53159 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities