| State | Wisconsin |
|---|---|
| Coordinates | 42.5232, -88.2573 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bassett | 53101 | 3 km |
| Powers Lake | 53159 | 5 km |
| Wilmot | 53192 | 6 km |
| Richmond | 60071 | 7 km |
| Genoa City | 53128 | 8 km |
| Pell Lake | 53157 | 8 km |
| Silver Lake | 53170 | 9 km |
| Camp Lake | 53109 | 9 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities