| State | Wisconsin |
|---|---|
| Coordinates | 42.5323, -88.3485 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pell Lake | 53157 | 1 km |
| Powers Lake | 53159 | 5 km |
| Twin Lakes | 53181 | 8 km |
| Richmond | 60071 | 9 km |
| Hebron | 60034 | 9 km |
| Bassett | 53101 | 10 km |
| Lake Geneva | 53147 | 11 km |
| Springfield | 53176 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities