| State | Wisconsin |
|---|---|
| Coordinates | 42.5406, -88.2279 |
| Place | ZIP codes | Distance |
|---|---|---|
| Twin Lakes | 53181 | 3 km |
| Wilmot | 53192 | 5 km |
| Silver Lake | 53170 | 6 km |
| Powers Lake | 53159 | 6 km |
| Camp Lake | 53109 | 7 km |
| Salem | 53168 | 9 km |
| Richmond | 60071 | 10 km |
| Genoa City | 53128 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities