| State | Wisconsin |
|---|---|
| Coordinates | 42.5709, -88.1287 |
| Place | ZIP codes | Distance |
|---|---|---|
| Silver Lake | 53170 | 3 km |
| Camp Lake | 53109 | 4 km |
| Wilmot | 53192 | 8 km |
| Bristol | 53104 | 8 km |
| Bassett | 53101 | 9 km |
| Woodworth | 53194 | 11 km |
| Twin Lakes | 53181 | 12 km |
| Antioch | 60002 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities