| State | Indiana |
|---|---|
| Coordinates | 41.3689, -85.2414 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kendallville | 46755 | 9 km |
| Garrett | 46738 | 9 km |
| Corunna | 46730 | 13 km |
| Albion | 46701 | 15 km |
| Huntertown | 46748 | 16 km |
| Auburn | 46706 | 16 km |
| Rome City | 46784 | 17 km |
| Churubusco | 46723 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities