| State | Indiana |
|---|---|
| Coordinates | 41.4482, -85.2609 |
| Place | ZIP codes | Distance |
|---|---|---|
| Avilla | 46710 | 9 km |
| Rome City | 46784 | 10 km |
| Corunna | 46730 | 10 km |
| Wolcottville | 46795 | 13 km |
| Garrett | 46738 | 15 km |
| Albion | 46701 | 17 km |
| Hudson | 46747 | 18 km |
| Waterloo | 46793 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities