| State | Indiana |
|---|---|
| Coordinates | 41.4402, -85.0221 |
| Place | ZIP codes | Distance |
|---|---|---|
| Auburn | 46706 | 9 km |
| Corunna | 46730 | 10 km |
| Ashley | 46705 | 11 km |
| Hudson | 46747 | 11 km |
| Butler | 46721 | 12 km |
| Garrett | 46738 | 14 km |
| Hamilton | 46742 | 17 km |
| Kendallville | 46755 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities