| State | Indiana |
|---|---|
| Coordinates | 38.5399, -85.4218 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westport | 40077 | 6 km |
| Pendleton | 40055 | 11 km |
| La Grange | 40031, 40032 | 15 km |
| Sulphur | 40070 | 16 km |
| Milton | 40045 | 18 km |
| Buckner | 40010 | 19 km |
| Goshen | 40026 | 19 km |
| Hanover | 47243 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities