| State | Kentucky |
|---|---|
| Coordinates | 38.4809, -85.3170 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sulphur | 40070 | 6 km |
| Smithfield | 40068 | 11 km |
| La Grange | 40031, 40032 | 11 km |
| Bethlehem | 47104 | 11 km |
| Westport | 40077 | 12 km |
| New Castle | 40050 | 13 km |
| Buckner | 40010 | 17 km |
| Port Royal | 40058 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities