| State | Kentucky |
|---|---|
| Coordinates | 38.4374, -85.1756 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eminence | 40019 | 8 km |
| Port Royal | 40058 | 8 km |
| Sulphur | 40070 | 9 km |
| Smithfield | 40068 | 9 km |
| Pendleton | 40055 | 13 km |
| Bethlehem | 40007 | 14 km |
| Perry Park | 40363 | 17 km |
| Lockport | 40036 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities