| State | Kentucky |
|---|---|
| Coordinates | 38.3696, -85.1782 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Castle | 40050 | 8 km |
| Smithfield | 40068 | 8 km |
| Port Royal | 40058 | 15 km |
| Sulphur | 40070 | 15 km |
| Bagdad | 40003 | 16 km |
| Bethlehem | 40007 | 17 km |
| Pendleton | 40055 | 17 km |
| Shelbyville | 40065, 40066 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities