| State | Kentucky |
|---|---|
| Coordinates | 38.2608, -85.0651 |
| Place | ZIP codes | Distance |
|---|---|---|
| Shelbyville | 40065, 40066 | 15 km |
| Eminence | 40019 | 16 km |
| Frankfort | 40601, 40602, 40603, 40604 … | 17 km |
| Lockport | 40036 | 20 km |
| Bethlehem | 40007 | 22 km |
| New Castle | 40050 | 22 km |
| Smithfield | 40068 | 23 km |
| Simpsonville | 40067 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities