| State | Indiana |
|---|---|
| Coordinates | 39.8348, -87.2560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bellmore | 47830 | 7 km |
| Rockville | 47872 | 9 km |
| Montezuma | 47862 | 10 km |
| Marshall | 47859 | 10 km |
| Mecca | 47860 | 14 km |
| Hillsdale | 47854 | 14 km |
| Dana | 47847 | 18 km |
| Wallace | 47988 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities