| State | Indiana |
|---|---|
| Coordinates | 39.7712, -87.4041 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montezuma | 47862 | 5 km |
| Mecca | 47860 | 8 km |
| Dana | 47847 | 9 km |
| Clinton | 47842 | 13 km |
| Bloomingdale | 47832 | 14 km |
| Bellmore | 47830 | 16 km |
| Rockville | 47872 | 18 km |
| Cayuga | 47928 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities