| State | Indiana |
|---|---|
| Coordinates | 40.5180, -87.3789 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 47971 | 11 km |
| Fowler | 47944 | 13 km |
| Templeton | 47986 | 15 km |
| Otterbein | 47970 | 22 km |
| Williamsport | 47993 | 23 km |
| Wellington | 60973 | 23 km |
| Hoopeston | 60942 | 25 km |
| Goodland | 47948 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities