| State | Indiana |
|---|---|
| Coordinates | 40.3142, -87.4039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Attica | 47918 | 16 km |
| State Line | 47982 | 17 km |
| Alvin | 61811 | 17 km |
| Bismarck | 61814 | 19 km |
| Covington | 47932 | 20 km |
| Boswell | 47921 | 23 km |
| Rossville | 60963 | 23 km |
| Veedersburg | 47987 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities