| State | Illinois |
|---|---|
| Coordinates | 40.3625, -87.6692 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alvin | 61811 | 9 km |
| Hoopeston | 60942 | 11 km |
| Bismarck | 61814 | 13 km |
| Potomac | 61865 | 14 km |
| Wellington | 60973 | 19 km |
| Rankin | 60960 | 21 km |
| State Line | 47982 | 22 km |
| Williamsport | 47993 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities