| State | Illinois |
|---|---|
| Coordinates | 40.3007, -87.6080 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bismarck | 61814 | 5 km |
| Rossville | 60963 | 9 km |
| State Line | 47982 | 13 km |
| Williamsport | 47993 | 17 km |
| Danville | 61832, 61834 | 18 km |
| Potomac | 61865 | 18 km |
| Hoopeston | 60942 | 19 km |
| Tilton | 61833 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities