| State | Indiana |
|---|---|
| Coordinates | 40.1967, -87.5265 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bismarck | 61814 | 10 km |
| Danville | 61832, 61834 | 10 km |
| Alvin | 61811 | 13 km |
| Covington | 47932 | 14 km |
| Tilton | 61833 | 15 km |
| Williamsport | 47993 | 17 km |
| Westville | 61883 | 19 km |
| Catlin | 61817 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities