| State | Illinois |
|---|---|
| Coordinates | 40.3090, -87.8232 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rossville | 60963 | 14 km |
| Rankin | 60960 | 17 km |
| Gifford | 61847 | 18 km |
| Alvin | 61811 | 18 km |
| Bismarck | 61814 | 19 km |
| Muncie | 61857 | 21 km |
| Oakwood | 61858 | 22 km |
| Hoopeston | 60942 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities