| State | Indiana |
|---|---|
| Coordinates | 39.5210, -87.1278 |
| Place | ZIP codes | Distance |
|---|---|---|
| Staunton | 47881 | 6 km |
| Seelyville | 47878 | 12 km |
| Bridgeton | 47836 | 14 km |
| Poland | 47868 | 16 km |
| Bowling Green | 47833 | 19 km |
| Rosedale | 47874 | 19 km |
| Terre Haute | 47801, 47802, 47803, 47804 … | 24 km |
| Greencastle | 46135 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities