| State | Indiana |
|---|---|
| Coordinates | 39.4928, -87.2665 |
| Place | ZIP codes | Distance |
|---|---|---|
| Staunton | 47881 | 7 km |
| Terre Haute | 47801, 47802, 47803, 47804 … | 12 km |
| Brazil | 47834 | 12 km |
| Rosedale | 47874 | 15 km |
| West Terre Haute | 47885 | 17 km |
| Bridgeton | 47836 | 19 km |
| Clinton | 47842 | 23 km |
| Bowling Green | 47833 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities