| State | Indiana |
|---|---|
| Coordinates | 41.6143, -87.0470 |
| Place | ZIP codes | Distance |
|---|---|---|
| Portage | 46368 | 12 km |
| Westville | 46391 | 15 km |
| Wheeler | 46393 | 16 km |
| Valparaiso | 46383, 46384, 46385 | 16 km |
| Michigan City | 46360, 46361 | 17 km |
| Lake Station | 46405 | 19 km |
| Hobart | 46342 | 20 km |
| Gary | 46401, 46402, 46403, 46404 … | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities