| State | Indiana |
|---|---|
| Coordinates | 41.5672, -87.1757 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wheeler | 46393 | 6 km |
| Lake Station | 46405 | 7 km |
| Hobart | 46342 | 8 km |
| Chesterton | 46304 | 12 km |
| Gary | 46401, 46402, 46403, 46404 … | 13 km |
| Valparaiso | 46383, 46384, 46385 | 13 km |
| Merrillville | 46410, 46411 | 17 km |
| Griffith | 46319 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities