| State | Indiana |
|---|---|
| Coordinates | 41.4957, -87.3509 |
| ZIP code | County or equivalent |
|---|---|
| 46410 | Lake County |
| 46411 | Lake County |
| Place | ZIP codes | Distance |
|---|---|---|
| Griffith | 46319 | 7 km |
| Crown Point | 46307, 46308 | 8 km |
| Hobart | 46342 | 9 km |
| Schererville | 46375 | 9 km |
| Gary | 46401, 46402, 46403, 46404 … | 10 km |
| Highland | 46322 | 11 km |
| Lake Station | 46405 | 11 km |
| Saint John | 46373 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities