| State | Indiana |
|---|---|
| Coordinates | 41.4495, -87.4764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Schererville | 46375 | 5 km |
| Dyer | 46311 | 6 km |
| Cedar Lake | 46303 | 9 km |
| Griffith | 46319 | 10 km |
| Crown Point | 46307, 46308 | 10 km |
| Crete | 60417 | 11 km |
| Highland | 46322 | 11 km |
| Chicago Heights | 60411, 60412 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities