| State | Indiana |
|---|---|
| Coordinates | 41.3713, -87.4764 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint John | 46373 | 9 km |
| Lowell | 46356 | 11 km |
| Crown Point | 46307, 46308 | 12 km |
| Beecher | 60401 | 12 km |
| Crete | 60417 | 13 km |
| Schererville | 46375 | 14 km |
| Dyer | 46311 | 14 km |
| Steger | 60475 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities