| State | Indiana |
|---|---|
| Coordinates | 41.2845, -87.4191 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Lake | 46303 | 11 km |
| Shelby | 46377 | 12 km |
| Thayer | 46381 | 15 km |
| Crown Point | 46307, 46308 | 16 km |
| Lake Village | 46349 | 16 km |
| Beecher | 60401 | 17 km |
| Roselawn | 46372 | 18 km |
| Hebron | 46341 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities