| State | Indiana |
|---|---|
| Coordinates | 38.8067, -85.8470 |
| Place | ZIP codes | Distance |
|---|---|---|
| Austin | 47102 | 8 km |
| Scottsburg | 47170 | 14 km |
| Seymour | 47274 | 17 km |
| Brownstown | 47220 | 19 km |
| Cortland | 47228 | 21 km |
| Hayden | 47245 | 22 km |
| Lexington | 47138 | 26 km |
| Jonesville | 47247 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities