| State | Indiana |
|---|---|
| Coordinates | 38.9571, -85.8825 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cortland | 47228 | 7 km |
| Jonesville | 47247 | 11 km |
| Hayden | 47245 | 13 km |
| Brownstown | 47220 | 17 km |
| Crothersville | 47229 | 17 km |
| Elizabethtown | 47232 | 19 km |
| Freetown | 47235 | 21 km |
| North Vernon | 47265 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities