| State | Indiana |
|---|---|
| Coordinates | 40.3761, -86.7740 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lafayette | 47901, 47902, 47903, 47904 … | 8 km |
| Mulberry | 46058 | 10 km |
| Rossville | 46065 | 15 km |
| West Lafayette | 47906, 47907, 47996 | 15 km |
| Battle Ground | 47920 | 17 km |
| Romney | 47981 | 18 km |
| Colfax | 46035 | 22 km |
| Sedalia | 46067 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities