| State | Indiana |
|---|---|
| Coordinates | 40.3433, -86.6613 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rossville | 46065 | 9 km |
| Dayton | 47941 | 10 km |
| Sedalia | 46067 | 15 km |
| Colfax | 46035 | 16 km |
| Frankfort | 46041 | 17 km |
| Lafayette | 47901, 47902, 47903, 47904 … | 18 km |
| Cutler | 46920 | 24 km |
| Romney | 47981 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities