| State | Indiana |
|---|---|
| Coordinates | 40.5734, -86.6788 |
| Place | ZIP codes | Distance |
|---|---|---|
| Battle Ground | 47920 | 13 km |
| Camden | 46917 | 14 km |
| Flora | 46929 | 15 km |
| Brookston | 47923 | 17 km |
| Rossville | 46065 | 19 km |
| Monticello | 47960 | 22 km |
| Cutler | 46920 | 22 km |
| Sedalia | 46067 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities