| State | Indiana |
|---|---|
| Coordinates | 40.7626, -86.7550 |
| Place | ZIP codes | Distance |
|---|---|---|
| Reynolds | 47980 | 10 km |
| Buffalo | 47925 | 13 km |
| Monon | 47959 | 14 km |
| Brookston | 47923 | 21 km |
| Delphi | 46923 | 22 km |
| Wolcott | 47995 | 23 km |
| Battle Ground | 47920 | 27 km |
| Camden | 46917 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities