| State | Indiana |
|---|---|
| Coordinates | 40.7516, -87.0290 |
| Place | ZIP codes | Distance |
|---|---|---|
| Remington | 47977 | 11 km |
| Reynolds | 47980 | 14 km |
| Monon | 47959 | 19 km |
| Brookston | 47923 | 21 km |
| Goodland | 47948 | 23 km |
| Monticello | 47960 | 23 km |
| Otterbein | 47970 | 27 km |
| Fowler | 47944 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities