| State | Indiana |
|---|---|
| Coordinates | 40.7667, -87.1599 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wolcott | 47995 | 11 km |
| Goodland | 47948 | 12 km |
| Fowler | 47944 | 20 km |
| Mount Ayr | 47964 | 24 km |
| Kentland | 47951 | 24 km |
| Reynolds | 47980 | 25 km |
| Rensselaer | 47978 | 26 km |
| Monon | 47959 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities