| State | Indiana |
|---|---|
| Coordinates | 40.2836, -85.9475 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tipton | 46072 | 8 km |
| Elwood | 46036 | 9 km |
| Atlanta | 46031 | 10 km |
| Arcadia | 46030 | 14 km |
| Frankton | 46044 | 16 km |
| Hemlock | 46937 | 16 km |
| Sharpsville | 46068 | 17 km |
| Cicero | 46034 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities