| State | Indiana |
|---|---|
| Coordinates | 41.3157, -86.8682 |
| Place | ZIP codes | Distance |
|---|---|---|
| Wanatah | 46390 | 8 km |
| Kouts | 46347 | 13 km |
| North Judson | 46366 | 14 km |
| Knox | 46534 | 22 km |
| Kingsford Heights | 46346 | 23 km |
| Hamlet | 46532 | 24 km |
| Valparaiso | 46383, 46384, 46385 | 25 km |
| Westville | 46391 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities